<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>campaigning &#8211; Jamie Pett</title>
	<atom:link href="https://jamiepett.com/tag/campaigning/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamiepett.com</link>
	<description>Learning, facilitation and partnership</description>
	<lastBuildDate>Tue, 02 Aug 2016 20:12:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/jamiepett.com/wp-content/uploads/2026/01/cropped-New-site-icon-1-scaled-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>campaigning &#8211; Jamie Pett</title>
	<link>https://jamiepett.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">109951487</site>	<item>
		<title>Brexit and International Development: A Round-Up</title>
		<link>https://jamiepett.com/brexit/</link>
					<comments>https://jamiepett.com/brexit/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Pett]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 15:18:38 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[dfid]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Priti Patel]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Theresa May]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://jamiepett.com/?p=440</guid>

					<description><![CDATA[How do you solve a problem like Brexit? There is no shortage of analysis on the fall-out of the EU Referendum on June 23rd, some of it looking at how it could affect international development. (Particular kudos to the Overseas Development Institute (ODI) and Center for Global Development (CGD) for being so quick off the &#8230; ]]></description>
		
					<wfw:commentRss>https://jamiepett.com/brexit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">440</post-id>	</item>
		<item>
		<title>Saturday Morning Reading #54</title>
		<link>https://jamiepett.com/saturday-morning-reading-54/</link>
					<comments>https://jamiepett.com/saturday-morning-reading-54/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Pett]]></dc:creator>
		<pubDate>Sat, 21 Nov 2015 13:40:48 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Saturday Morning Reading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Development Types]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://jamiepett.com/?p=334</guid>

					<description><![CDATA[Hello from Victoria Falls! Here&#8217;s your Saturday Morning Reading&#8230; 1. Why Germany is probably doing more for Syria than the UK &#124; Lee Crawfurd &#8211; Roving Bandit Lee Crawfurd runs the numbers on accepting refugees versus aid spending&#8230; &#8220;The UK is spending somewhere between £200 million and £400 million on Syria this year. For comparison, &#8230; ]]></description>
		
					<wfw:commentRss>https://jamiepett.com/saturday-morning-reading-54/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">334</post-id>	</item>
	</channel>
</rss>
