<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data &#8211; Jamie Pett</title>
	<atom:link href="https://jamiepett.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamiepett.com</link>
	<description>Learning, facilitation and partnership</description>
	<lastBuildDate>Sun, 08 Jul 2018 21:17:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/jamiepett.com/wp-content/uploads/2026/01/cropped-New-site-icon-1-scaled-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>data &#8211; Jamie Pett</title>
	<link>https://jamiepett.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">109951487</site>	<item>
		<title>Zanzibar&#8217;s Best Data</title>
		<link>https://jamiepett.com/zanzibar-data/</link>
					<comments>https://jamiepett.com/zanzibar-data/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Pett]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 10:45:14 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Zanzibar]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[Revolutionary Government of Zanzibar]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Zanzibar Planning Commission]]></category>
		<guid isPermaLink="false">http://jamiepett.com/?p=379</guid>

					<description><![CDATA[Update October 2017: A lot of links that were on this page were broken when the Office of the Chief Government Statistician (OCGS) changed their website. It&#8217;s not the most user-friendly of sites but I&#8217;ve trawled through it and tried to replace the links where possible and add a few new ones. There are also &#8230; ]]></description>
		
					<wfw:commentRss>https://jamiepett.com/zanzibar-data/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">379</post-id>	</item>
		<item>
		<title>Saturday Morning Reading #51</title>
		<link>https://jamiepett.com/saturday-morning-reading-51/</link>
					<comments>https://jamiepett.com/saturday-morning-reading-51/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Pett]]></dc:creator>
		<pubDate>Sat, 24 Oct 2015 09:17:33 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Saturday Morning Reading]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Global Goals]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[people power]]></category>
		<category><![CDATA[Saturday Mornng Reading]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[XKCD]]></category>
		<guid isPermaLink="false">https://pettproject.wordpress.com/?p=304</guid>

					<description><![CDATA[Hello from Namibia. After a long hiatus, here’s your Saturday Morning Reading! 1. People Power &#8211; What Progress on Fighting Inequality Would Look Like &#124; Ben Phillips &#8211; Global Dashboard &#8220;What will progress in the fight against inequality look like? It will look like people power.&#8221; 2. Dilemmas over the data movement &#124; Duncan Green &#8211; &#8230; ]]></description>
		
					<wfw:commentRss>https://jamiepett.com/saturday-morning-reading-51/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">304</post-id>	</item>
		<item>
		<title>Saturday Morning Reading #43</title>
		<link>https://jamiepett.com/saturday-morning-reading-43/</link>
					<comments>https://jamiepett.com/saturday-morning-reading-43/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Pett]]></dc:creator>
		<pubDate>Sat, 09 May 2015 08:19:12 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Saturday Morning Reading]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[beyond aid]]></category>
		<category><![CDATA[charity marketing]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data revolution]]></category>
		<category><![CDATA[development cooperation]]></category>
		<category><![CDATA[Development Types]]></category>
		<category><![CDATA[duncan green]]></category>
		<category><![CDATA[Jeffrey Sachs]]></category>
		<category><![CDATA[owen barder]]></category>
		<category><![CDATA[philanthropy]]></category>
		<guid isPermaLink="false">https://pettproject.wordpress.com/?p=270</guid>

					<description><![CDATA[Here’s your Saturday morning reading (because you need to read something that isn’t about the election). This week’s edition features the future of (beyond) aid, the data revolution, an attack on advocacy, shock tactics in NGO messaging, how to make it easier to give effectively and some answers to why the number of poor people &#8230; ]]></description>
		
					<wfw:commentRss>https://jamiepett.com/saturday-morning-reading-43/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">270</post-id>	</item>
	</channel>
</rss>
